2010-11 Zamaretto League Premier Division
Final league table:
| P | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Truro City | 40 | 27 | 6 | 7 | 91 | 35 | 56 | 87 | C |
| Hednesford Town | 40 | 26 | 5 | 9 | 82 | 38 | 44 | 83 | |
| Salisbury City | 40 | 23 | 10 | 7 | 82 | 45 | 37 | 79 | P |
| Cambridge City | 40 | 24 | 7 | 9 | 74 | 40 | 34 | 79 | |
| Leamington | 40 | 24 | 6 | 10 | 68 | 39 | 29 | 78 | |
| Chesham United | 40 | 20 | 11 | 9 | 64 | 35 | 29 | 71 | |
| Chippenham Town | 40 | 18 | 14 | 8 | 54 | 41 | 13 | 68 | |
| Stourbridge | 40 | 18 | 8 | 14 | 72 | 61 | 11 | 62 | |
| Brackley Town | 40 | 16 | 10 | 14 | 67 | 47 | 20 | 58 | |
| Swindon Supermarine | 40 | 17 | 7 | 16 | 56 | 58 | -2 | 58 | |
| Bashley | 40 | 14 | 10 | 16 | 55 | 63 | -8 | 52 | |
| Evesham United | 40 | 14 | 9 | 17 | 54 | 49 | 5 | 51 | |
| Cirencester Town | 40 | 13 | 8 | 19 | 59 | 67 | -8 | 47 | |
| Oxford City | 40 | 11 | 12 | 17 | 48 | 54 | -6 | 45 | |
| Hemel Hempstead Town | 40 | 13 | 6 | 21 | 50 | 59 | -9 | 45 | |
| Banbury United | 40 | 11 | 8 | 21 | 44 | 67 | -23 | 40 | |
| Bedford Town | 40 | 10 | 7 | 23 | 41 | 76 | -35 | 37 | |
| Weymouth | 40 | 12 | 8 | 20 | 55 | 85 | -30 | 34 | |
| Didcot Town | 40 | 7 | 11 | 22 | 39 | 69 | -30 | 32 | R |
| Tiverton Town | 40 | 7 | 8 | 25 | 33 | 77 | -44 | 29 | R |
| Halesowen Town | 40 | 5 | 9 | 26 | 24 | 107 | -83 | 24 | R |
Points deductions:
Weymouth deducted 10 pointsBanbury United deducted 1 points