2010-11 Evo-Stik League Division One North
Final league table:
| P | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Chester | 44 | 29 | 10 | 5 | 107 | 36 | 71 | 97 | C |
| Skelmersdale United | 44 | 30 | 7 | 7 | 117 | 48 | 69 | 97 | |
| Chorley | 44 | 25 | 11 | 8 | 87 | 43 | 44 | 86 | P |
| Curzon Ashton | 44 | 25 | 10 | 9 | 85 | 49 | 36 | 85 | |
| AFC Fylde | 44 | 24 | 9 | 11 | 91 | 59 | 32 | 81 | |
| Clitheroe | 44 | 19 | 13 | 12 | 82 | 70 | 12 | 70 | |
| Bamber Bridge | 44 | 20 | 10 | 14 | 70 | 60 | 10 | 70 | |
| Lancaster City | 44 | 21 | 5 | 18 | 80 | 61 | 19 | 68 | |
| Warrington Town | 44 | 18 | 16 | 10 | 70 | 52 | 18 | 67 | |
| Witton Albion | 44 | 15 | 17 | 12 | 75 | 64 | 11 | 62 | |
| Woodley Sports | 44 | 17 | 11 | 16 | 71 | 75 | -4 | 62 | |
| Salford City | 44 | 17 | 11 | 16 | 68 | 73 | -5 | 62 | |
| Garforth Town | 44 | 13 | 13 | 18 | 67 | 71 | -4 | 52 | |
| Trafford | 44 | 15 | 7 | 22 | 73 | 92 | -19 | 52 | |
| Mossley | 44 | 14 | 9 | 21 | 75 | 77 | -2 | 51 | |
| Wakefield | 44 | 14 | 8 | 22 | 55 | 74 | -19 | 50 | |
| Durham City | 44 | 13 | 10 | 21 | 75 | 92 | -17 | 48 | |
| Radcliffe Borough | 44 | 12 | 12 | 20 | 60 | 89 | -29 | 48 | |
| Cammell Laird | 44 | 13 | 8 | 23 | 66 | 94 | -28 | 47 | |
| Harrogate Railway Athletic | 44 | 13 | 7 | 24 | 82 | 103 | -21 | 46 | |
| Prescot Cables | 44 | 9 | 15 | 20 | 52 | 79 | -27 | 42 | |
| Ossett Albion | 44 | 6 | 11 | 27 | 60 | 134 | -74 | 26 | |
| Leigh Genesis | 44 | 5 | 8 | 31 | 39 | 112 | -73 | 23 | R |
Points deductions:
Warrington Town deducted 3 pointsOssett Albion deducted 3 points
Durham City deducted 1 points