2009-10 Blue Square Premier
Final league table:
| P | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Stevenage Borough | 44 | 30 | 9 | 5 | 79 | 24 | 55 | 99 | C |
| Luton Town | 44 | 26 | 10 | 8 | 84 | 40 | 44 | 88 | |
| Oxford United | 44 | 25 | 11 | 8 | 64 | 31 | 33 | 86 | P |
| Rushden & Diamonds | 44 | 22 | 13 | 9 | 77 | 39 | 38 | 79 | |
| York City | 44 | 22 | 12 | 10 | 62 | 35 | 27 | 78 | |
| Kettering Town | 44 | 18 | 12 | 14 | 51 | 41 | 10 | 66 | |
| Crawley Town | 44 | 19 | 9 | 16 | 50 | 57 | -7 | 66 | |
| AFC Wimbledon | 44 | 18 | 10 | 16 | 61 | 47 | 14 | 64 | |
| Mansfield Town | 44 | 17 | 11 | 16 | 69 | 60 | 9 | 62 | |
| Cambridge United | 44 | 15 | 14 | 15 | 65 | 53 | 12 | 59 | |
| Wrexham | 44 | 15 | 13 | 16 | 45 | 39 | 6 | 58 | |
| Salisbury City | 44 | 21 | 5 | 18 | 58 | 63 | -5 | 58 | R |
| Kidderminster Harriers | 44 | 15 | 12 | 17 | 57 | 52 | 5 | 57 | |
| Altrincham | 44 | 13 | 15 | 16 | 53 | 51 | 2 | 54 | |
| Barrow | 44 | 13 | 13 | 18 | 50 | 67 | -17 | 52 | |
| Tamworth | 44 | 11 | 16 | 17 | 42 | 52 | -10 | 49 | |
| Hayes & Yeading United | 44 | 12 | 12 | 20 | 59 | 85 | -26 | 48 | |
| Histon | 44 | 11 | 13 | 20 | 44 | 67 | -23 | 46 | |
| Eastbourne Borough | 44 | 11 | 13 | 20 | 42 | 72 | -30 | 46 | |
| Gateshead | 44 | 13 | 7 | 24 | 46 | 69 | -23 | 45 | |
| Forest Green Rovers | 44 | 12 | 9 | 23 | 50 | 76 | -26 | 45 | |
| Ebbsfleet United | 44 | 12 | 8 | 24 | 50 | 82 | -32 | 44 | R |
| Grays Athletic | 44 | 5 | 13 | 26 | 35 | 91 | -56 | 26 | R |
Points deductions:
Salisbury City deducted 10 pointsGrays Athletic deducted 2 points
Gateshead deducted 1 points