2009-10 Blue Square North
Final league table:
| P | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Southport | 40 | 25 | 11 | 4 | 91 | 45 | 46 | 86 | C |
| Fleetwood Town | 40 | 26 | 7 | 7 | 86 | 44 | 42 | 85 | P |
| Alfreton Town | 40 | 21 | 11 | 8 | 77 | 45 | 32 | 74 | |
| Workington | 40 | 20 | 10 | 10 | 46 | 37 | 9 | 70 | |
| Droylsden | 40 | 18 | 10 | 12 | 82 | 62 | 20 | 64 | |
| Corby Town | 40 | 18 | 9 | 13 | 73 | 62 | 11 | 63 | |
| Hinckley United | 40 | 16 | 14 | 10 | 60 | 52 | 8 | 62 | |
| Ilkeston Town | 40 | 16 | 13 | 11 | 53 | 45 | 8 | 61 | |
| Stalybridge Celtic | 40 | 16 | 7 | 17 | 71 | 64 | 7 | 55 | |
| Eastwood Town | 40 | 15 | 9 | 16 | 50 | 55 | -5 | 54 | |
| AFC Telford United | 40 | 14 | 9 | 17 | 52 | 55 | -3 | 51 | |
| Northwich Victoria | 40 | 15 | 13 | 12 | 62 | 55 | 7 | 48 | R |
| Blyth Spartans | 40 | 13 | 9 | 18 | 67 | 72 | -5 | 48 | |
| Gainsborough Trinity | 40 | 12 | 11 | 17 | 50 | 57 | -7 | 47 | |
| Hyde | 40 | 11 | 12 | 17 | 45 | 72 | -27 | 45 | |
| Stafford Rangers | 40 | 10 | 14 | 16 | 59 | 70 | -11 | 44 | |
| Solihull Moors | 40 | 11 | 9 | 20 | 47 | 58 | -11 | 42 | |
| Gloucester City | 40 | 12 | 6 | 22 | 47 | 59 | -12 | 42 | |
| Redditch United | 40 | 10 | 8 | 22 | 49 | 83 | -34 | 38 | |
| Vauxhall Motors | 40 | 7 | 14 | 19 | 45 | 81 | -36 | 35 | |
| Harrogate Town | 40 | 8 | 6 | 26 | 41 | 80 | -39 | 30 |
Points deductions:
Northwich Victoria deducted 10 points