Woking in the 2009-10 Blue Square South season

08 August 2009 Welling United 1 – 2 Woking
11 August 2009 Woking 1 – 2 Chelmsford City
15 August 2009 Woking 1 – 0 Worcester City
18 August 2009 Weston-super-Mare 1 – 1 Woking
22 August 2009 Woking 1 – 0 Bishop's Stortford
29 August 2009 Lewes 0 – 2 Woking
31 August 2009 Woking 0 – 0 Eastleigh
05 September 2009 Hampton & Richmond Borough 0 – 2 Woking
08 September 2009 Basingstoke Town 1 – 2 Woking
12 September 2009 Woking 1 – 1 Maidenhead United
19 September 2009 Woking 0 – 1 Newport County
03 October 2009 Chelmsford City 0 – 2 Woking
17 October 2009 Bromley 3 – 1 Woking
27 October 2009 Dover Athletic 0 – 2 Woking
31 October 2009 Woking 0 – 0 Braintree Town
10 November 2009 Woking 0 – 1 St Albans City
17 November 2009 Weymouth 0 – 0 Woking
28 November 2009 Woking 3 – 1 Dorchester Town
01 December 2009 Bath City 5 – 0 Woking
05 December 2009 Bishop's Stortford 0 – 3 Woking
19 December 2009 Woking 1 – 3 Bath City
26 December 2009 Havant & Waterlooville 1 – 1 Woking
28 December 2009 Woking 2 – 1 Weston-super-Mare
01 January 2010 Woking 2 – 0 Havant & Waterlooville
23 January 2010 Woking 2 – 0 Dover Athletic
30 January 2010 Braintree Town 1 – 0 Woking
06 February 2010 Woking 0 – 1 Thurrock
13 February 2010 Worcester City 3 – 2 Woking
20 February 2010 Woking 0 – 5 Welling United
27 February 2010 Dorchester Town 1 – 1 Woking
06 March 2010 Woking 0 – 0 Staines Town
13 March 2010 Staines Town 3 – 0 Woking
16 March 2010 Thurrock 2 – 2 Woking
20 March 2010 Woking 4 – 2 Basingstoke Town
23 March 2010 Woking 3 – 1 Hampton & Richmond Borough
27 March 2010 Newport County 1 – 0 Woking
03 April 2010 Woking 2 – 0 Lewes
05 April 2010 Eastleigh 0 – 2 Woking
10 April 2010 Woking 2 – 1 Bromley
13 April 2010 Maidenhead United 1 – 2 Woking
17 April 2010 St Albans City 0 – 1 Woking
24 April 2010 Woking 4 – 0 Weymouth