Bath City in the 2009-10 Blue Square South season

08 August 2009 Chelmsford City 4 – 3 Bath City
11 August 2009 Bath City 1 – 0 Maidenhead United
15 August 2009 Bath City 2 – 1 Welling United
17 August 2009 Havant & Waterlooville 2 – 2 Bath City
22 August 2009 Bath City 1 – 3 Hampton & Richmond Borough
29 August 2009 Dorchester Town 2 – 2 Bath City
31 August 2009 Bath City 1 – 1 Worcester City
05 September 2009 Bishop's Stortford 1 – 5 Bath City
08 September 2009 Bath City 0 – 2 Eastleigh
12 September 2009 Bath City 1 – 1 Lewes
19 September 2009 Dover Athletic 2 – 1 Bath City
03 October 2009 Newport County 1 – 0 Bath City
17 October 2009 Bath City 4 – 3 Basingstoke Town
27 October 2009 Weymouth 0 – 2 Bath City
31 October 2009 Bath City 0 – 0 Bromley
10 November 2009 Staines Town 1 – 1 Bath City
14 November 2009 Bath City 1 – 0 Chelmsford City
01 December 2009 Bath City 5 – 0 Woking
05 December 2009 Bath City 1 – 1 Newport County
08 December 2009 Braintree Town 2 – 0 Bath City
19 December 2009 Woking 1 – 3 Bath City
26 December 2009 Weston-super-Mare 0 – 2 Bath City
16 January 2010 Thurrock 3 – 1 Bath City
23 January 2010 Bath City 2 – 2 Bishop's Stortford
30 January 2010 St Albans City 0 – 2 Bath City
02 February 2010 Bath City 1 – 0 Weston-super-Mare
06 February 2010 Bath City 0 – 0 Dover Athletic
13 February 2010 Maidenhead United 1 – 2 Bath City
16 February 2010 Bath City 1 – 1 Havant & Waterlooville
20 February 2010 Bath City 2 – 0 Weymouth
27 February 2010 Welling United 0 – 2 Bath City
06 March 2010 Bath City 1 – 0 Thurrock
13 March 2010 Eastleigh 1 – 1 Bath City
16 March 2010 Hampton & Richmond Borough 3 – 1 Bath City
20 March 2010 Bath City 2 – 4 Braintree Town
27 March 2010 Basingstoke Town 1 – 0 Bath City
02 April 2010 Bath City 2 – 0 Dorchester Town
05 April 2010 Worcester City 0 – 2 Bath City
10 April 2010 Bath City 2 – 0 Staines Town
17 April 2010 Bromley 1 – 2 Bath City
20 April 2010 Lewes 1 – 2 Bath City
24 April 2010 Bath City 0 – 0 St Albans City